Imyenda idakoreshwa, Igurishwa rishyushye, Imiyoboro ya Air yumye, 9325000350
Ikirango | KRML | ASHOK LEYLAND | 445332079 |
Ubwoko bw'igice | Ubwiza bwumwimerere | BEIBEN | 5114310415 |
Akuma | 4324159040 | CAMC | 3511ADQ |
Gusubira inyuma | 0.4 bar | CNHTC | WG9725360851 |
Umubare Wabazwe (dm³) | 67.645 | CNHTC | WG97253608513 |
Gufunga igitutu imbaraga 21 | 6.0 bar | DONGFENG (DFM) | 3543010 |
Gufunga igitutu imbaraga 22 | 6.0 bar | FAW | 3515010D399AW |
Gufunga igitutu imbaraga 23 | 6.0 bar | FAW | 3515010-Q395 |
Gufunga igitutu imbaraga 24 | 6.0 bar | FAW | 3515015-391 |
Ibitekerezo | Nta sensor ya MCPV | FAW | S3511010-Z5 |
Umuvuduko ukabije | 8.5 bar | FOTON | 1338135643002 |
Guhuza ubushyuhe | Kostal M27 x 1 | FOTON | 15290356F0002 |
MCPV | 9347141510 | HIGER | 35G42-11010 |
Icyiza.igitutu cyo gukora | 10.0 bar | UMWAMI NDENDE | 35G4211010 |
Gufungura igitutu 21 | 6.5 bar | UMWAMI NDENDE | 35G42-11010 |
Gufungura igitutu 22 | 6.5 bar | SAIC-IVECO HONGYAN | 3506-710635 |
Gufungura igitutu 23 | 7.5 bar | SAIC-IVECO HONGYAN | 580 152 757 7 |
Gufungura igitutu 24 | 6.5 bar | SINOTRUK (CNHTC) | WG9725360851 |
Urwego rukora | 0.7 bar | SINOTRUK (CNHTC) | WG9725360851 |
Icyambu cya 21 | M16 x 1.5 | ||
Icyambu cya 22 | M16 x 1.5 | ||
Icyambu cya 23 | M16 x 1.5 | ||
Icyambu cya 24 | M16 x 1.5 | ||
Icyambu cya 25 | M16 x 1.5 | ||
Icyiciro cyibicuruzwa | Igikoresho | ||
Aceceka | Gucecekesha 432 407 015 0 | ||
Ibisobanuro bya tekiniki | OE ibisobanuro | ||
Ubushyuhe | -40 ° C kugeza kuri + 65 ° C. | ||
Igipimo cyizina cyumuvuduko | 16.00 - 35.00 (L / min) | ||
Umuvuduko | 24 V. | ||
GTIN | 04057875288763 | ||
Ingano (mm x mm x mm) | 587 x 367 x 314 | ||
UPC | 193133359968 | ||
Ibiro (kg) | 6.568 | ||
Ibiro (lb) | 14.48 |
ABUOT KRML
Umusaruro
Uburyo bwo Gutumiza
Ibyerekeye ibikoresho
Ingengabitekerezo
Twandikire
Ibyiza byacu