Ububiko, Imyenda idakoreshwa, Umwimerere, Kuma ikirere, 100306680
Ikirango | KRML |
Ubwoko bw'igice | Ubwiza bwumwimerere |
Gusubira inyuma | 0.3 bar |
Gufunga igitutu imbaraga 21 | 6.5 bar |
Gufunga igitutu imbaraga 22 | 6.5 bar |
Gufunga igitutu imbaraga 23 | 6.5 bar |
Gufunga igitutu imbaraga 24 | 6.5 bar |
Umuvuduko ukabije | 10.6 bar |
Icyiza.igitutu cyo gukora | 13.0 bar |
Gufungura igitutu 21 | 7.8 bar |
Gufungura igitutu 22 | 7.8 bar |
Gufungura igitutu 23 | 8.5 bar |
Gufungura igitutu 24 | 8.2 bar |
Urwego rukora | 0.7 bar |
Icyambu 1 | M22 x 1.5 |
Icyambu cya 2 | M22 x 1.5 |
Icyambu cya 21 | M22 x 1.5 |
Icyambu cya 22 | M22 x 1.5 |
Icyambu cya 23 | M22 x 1.5 |
Icyambu cya 24 | M22 x 1.5 |
Icyambu cya 3 | M22 x 1.5 |
Icyambu cya 4 | M22 x 1.5 |
Icyambu cya 4/23 | M16 x 1.5 |
Icyambu cya 6 | M22 x 1.5 |
Icyiciro cyibicuruzwa | Igikoresho |
Ibisobanuro bya tekiniki | OE ibisobanuro |
Ubushyuhe | -40 ° C kugeza kuri + 65 ° C. |
Igipimo cyizina cyumuvuduko | 16.00 - 35.00 (L / min) |
Umuvuduko | 24 V. |
GTIN | 04057875005087 |
UPC | 193133050629 |
ABUOT KRML
Umusaruro
Uburyo bwo Gutumiza
Ibyerekeye ibikoresho
Ingengabitekerezo
Twandikire
Ibyiza byacu