Icyumba cya feri yo mu kirere gifunze T30 / 30 hamwe na 64 mm Inkoni
Ibiro (Ibiro) | 19.15 |
---|---|
Ingano | 30/30 Urugereko 64 mm Inkoni |
Ibara | Umukara |
Icyitegererezo | Inkoni (mm) | R1 (mm) | R2 (mm) | L1 | L2 | LA (Uburebure bwa pushrod) | Pushrod | Umuyoboro winjira mu kirere | Gutera umugozi | Inguni yo Kuzamuka hagati ya beam clamp na bolt | Ibiro (kg) |
T2024 | 64 | 110 | 88 | 220 ± 5 | 75 ± 5 | 50 ± 4 | M16 × 1.5 | M16 × 1.5 | M16 × 1.5 | 90 ° | 7.78 |
T2424 | 64 | 116 | 93 | 224 ± 5 | 240 ± 5 | 206 ± 4 | 5/8 "-18UNC2A | 3/8 "-18NPTF | 5/8 "-11UNC2A | 45 ° | 8.1 |
T2424EY4 | 64 | 116 | 93 | 224 ± 3 | 240 ± 5 | 245 ± 4 | 5/8 "-18UNC2A | 3/8 "-18NPTF | 5/8 "-11UNC2A | 45 ° | 8.1 |
T2424EB1 | 64 | 116 | 93 | 224 ± 5 | 100 ± 5 | 100 ± 4 | M16 × 1.5 | M16 × 1.5 | M16 × 1.5 | 90 ° | 8 |
T2430 | 64 | 163 | 184 | 234 ± 5 | 240 ± 5 | 206 ± 4 | 5/8 "-18UNC2A | 3/8 "-18NPTF | 5/8 "-11UNC2A | 90 ° | 9.2 |
T2430MB | 64 | 163 | 184 | 230 ± 5 | 220 ± 5 | 188 ± 4 | M16 × 1.5 | M16 × 1.5 | M16 × 1.5 | 0 ° | 9.2 |
T2430MB1 | 64 | 163 | 184 | 230 ± 5 | 240 ± 5 | 209 ± 4 | M16 × 1.5 | M16 × 1.5 | M16 × 1.5 | 45 ° | 9.2 |
T2430EB1 | 64 | 163 | 184 | 230 ± 5 | 240 ± 5 | 207 ± 4 | 5/8 "-18UNC2A | 3/8 "-18NPTF | 5/8 "-11UNC2A | 45 ° | 9.2 |
T2430LEB | 76.2 | 163 | 184 | 265 ± 5 | 240 ± 8 | 206 ± 4 | 5/8 "-18UNC2A | 3/8 "-18NPTF | 5/8 "-11UNC2A | 45 ° | 9.5 |
T2430LMB | 76.2 | 163 | 184 | 265 ± 5 | 240 ± 8 | 209 ± 4 | M16 × 1.5 | M16 × 1.5 | M16 × 1.5 | 45 ° | 9.5 |
T2430LMB1 | 76.2 | 163 | 184 | 265 ± 5 | 240 ± 8 | 209 ± 4 | M16 × 1.5 | M16 × 1.5 | M16 × 1.5 | 0 ° | 9.5 |
T2430T | 68 | 163 | 184 | 260 ± 5 | 240 ± 5 | 206 ± 4 | 5/8 "-18UNC2A | 3/8 "-18NPTF | 5/8 "-11UNC2A | 45 ° | 9.4 |
T2430LS | 68 | 163 | 184 | 260 ± 5 | 240 ± 5 | 206 ± 4 | 5/8 "-18UNC2A | 3/8 "-18NPTF | 5/8 "-11UNC2A | 45 ° | 9.5 |
T3030 | 64 | 125 | 105 | 238 ± 5 | 285 ± 5 | 255 ± 4 | 5/8 "-18UNC2A | 3/8 "-18NPTF | 5/8 "-11UNC2A | 45 ° | 9.5 |
T3030YB | 64 | 125 | 105 | 238 ± 5 | 285 ± 5 | 255 ± 5 | M16 × 1.5 | M16 × 1.5 | M16 × 1.5 | 40 ° | 9.5 |
T3030EY2 | 64 | 125 | 105 | 238 ± 5 | 240 ± 5 | 209 ± 5 | 5/8 "-18UNC2A | 3/8 "-18NPTF | 5/8 "-11UNC2A | 45 ° | 9.4 |
T3030MB2 | 64 | 125 | 105 | 238 ± 5 | 285 ± 5 | 255 ± 5 | M16 × 1.5 | M16 × 1.5 | M16 × 1.5 | 45 ° | 9.5 |
T3030MY1 | 64 | 125 | 105 | 238 ± 5 | 220 ± 5 | 188 ± 5 | M16 × 1.5 | M16 × 1.5 | M16 × 1.5 | 0 ° | 9.5 |
T3030HP | 64 | 125 | 105 | 238 ± 5 | 285 ± 5 | 255 ± 4 | 5/8 "-18UNC2A | 3/8 "-18NPTF | 5/8 "-11UNC2A | 45 ° | 9.5 |
T3030MB | 64 | 125 | 105 | 238 ± 5 | 220 ± 5 | 50 | M16 × 1.5 | M16 × 1.5 | M16 × 1.5 | 0 ° | 9.5 |
T3030MY | 64 | 125 | 105 | 238 ± 5 | 220 ± 5 | 188 ± 4 | M16 × 1.5 | M16 × 1.5 | M16 × 1.5 | 0 ° | 9.5 |
ABUOT KRML
Umusaruro
Uburyo bwo Gutumiza
Ibyerekeye ibikoresho
Ingengabitekerezo
Twandikire
Ibyiza byacu