Umwimerere, Igiciro cyiza, Ikamyo, Umuyaga wo mu kirere 9325000030
Ikirango | KRML | KENWORTH | S9325000030 |
Ubwoko bw'igice | Ubwiza bwumwimerere | MERCEDES-BENZ | 6934207871 |
Akuma | 9324000030 | MERCEDES-BENZ | A6934207871 |
Umubare Wabazwe (dm³) | 18.7872 | MERITOR | S9325000030 |
Gufunga igitutu static 21 | 9.0 bar | PETERBILT | S9325000030 |
Gufunga igitutu static 22 | 9.0 bar | ||
Gufunga igitutu static 23 | 9.0 bar | ||
Gufunga igitutu static 24 | 9.0 bar | ||
Ibitekerezo | Nta sensor ya MCPV | ||
Umuvuduko ukabije | 10bar | ||
Guhuza ubushyuhe | Gusubizwa inyuma | ||
MCPV | 9347050020 | ||
Icyiza.igitutu cyo gukora | 13.0 bar | ||
Gufungura igitutu | 14.5 bar | ||
Gufungura igitutu 21 | 9 bar | ||
Gufungura igitutu 22 | 9 bar | ||
Gufungura igitutu 23 | 9 bar | ||
Gufungura igitutu 24 | 9 bar | ||
Urwego rukora | 0.7 bar | ||
Icyambu 1 | M22 x 1.5 | ||
Icyambu cya 11 | M22 x 1.5 | ||
Icyambu cya 2 | M22 x 1.5 | ||
Icyambu cya 21 | M22 x 1.5 | ||
Icyambu cya 22 | M16 x 1.5 | ||
Icyambu cya 23 | M16 x 1.5 | ||
Icyambu cya 3 | M22 x 1.5 | ||
Icyambu cya 4 | M22 x 1.5 | ||
Icyambu cya 6 | M22 x 1.5 | ||
Icyiciro cyibicuruzwa | Igikoresho | ||
Aceceka | Gucecekesha 432 407 012 0 | ||
Ibisobanuro bya tekiniki | OE ibisobanuro | ||
Ubushyuhe | -40 ° C kugeza kuri + 65 ° C. | ||
GTIN | 7895851020511 | ||
Ingano (mm x mm x mm) | 309 x 304 x 200 | ||
UPC | 193133448280 | ||
Ibiro (kg) | 5.532 | ||
Ibiro (lb) | 12.196 |
ABUOT KRML
Umusaruro
Uburyo bwo Gutumiza
Ibyerekeye ibikoresho
Ingengabitekerezo
Twandikire
Ibyiza byacu