Ubwiza buhanitse price Igiciro cyiza, Ububiko, Umuyaga wo mu kirere 4324150160
Ikirango | KRML | DAF | 1518687 | |
Ubwoko bw'igice | Ubwiza bwumwimerere | IVECO | 98170998 | |
Gusubira inyuma | 0.3 bar | IVECO | 170998 | |
Umubare Wabazwe (dm³) | 8.9916 | IVECO | 42542748 | |
Ubwoko bwa Cartridge | Cartrige | UMWAMI NDENDE | 235200210 | |
Umuvuduko ukabije | 11 bar | SCANIYA | 390854 | |
Umunaniro | Snap-on kontour | |||
Ubushyuhe | 894 260 040 2 | |||
Guhuza ubushyuhe | Kostal M27 x 1 | |||
Icyiza.igitutu cyo gukora | 13.0 bar | |||
Gufungura igitutu | 13.00 bar | |||
Urwego rukora | 0.7 + 0,6 akabari | |||
Icyambu 1 | M22 x 1.5 | |||
Icyambu cya 21 | M22 x 1.5 JED - 464 | |||
Icyambu cya 4/23 | 1/4 "- 18 NPTF | |||
Icyiciro cyibicuruzwa | Igikoresho | |||
Aceceka | Oya (432 407 012 0 gusubiramo) | |||
Ibisobanuro bya tekiniki | OE ibisobanuro | |||
Ubushyuhe | -40 ° C kugeza kuri + 65 ° C. | |||
Kuramo | Yego | |||
Umuvuduko | 24 V. | |||
GTIN | 4057875172109 | |||
Ingano (mm x mm x mm) | 211 x 286 x 149 | |||
UPC | 193133256434 | |||
Ibiro (kg) | 4.415 | |||
Ibiro (lb) | 9.733 |
ABUOT KRML
Umusaruro
Uburyo bwo Gutumiza
Ibyerekeye ibikoresho
Ingengabitekerezo
Twandikire
Ibyiza byacu