Ubushinwa bukora, Umwimerere, Ikamyo, Urugereko rwa feri 9253212020
Ikirango | KRML | Gusimbuza | |
Ubwoko bw'igice | Ubwiza bwumwimerere | DAF | 42182 |
Uburebure bwa Bolt | 33.0 mm | EVOBUS | 006900 |
Bolt | 2 x M16 x 1.5 | MERCEDES-BENZ | 9254311000 |
Umubare Wabazwe (dm³) | 25.451 | MERCEDES-BENZ | 2002008 |
Intera hagati ya bolts | Mm 120,6 | MERCEDES-BENZ | 1132697 |
Icyiza.igitutu cyo gukora | 8.0 / 8.0 bar | Ppt | A050010140 |
Imbaraga zisohoka 3 | 8700 N. | ||
Imbaraga zisohoka m | 8400 N. | ||
Icyambu cya 11 | M22 x 1.5 | ||
Icyambu cya 12 | M22 x 1.5 | ||
Icyiciro cyibicuruzwa | Igikoresho | ||
Uburebure | 290 mm | ||
Gusunika inkoni | M14 x 1.5 | ||
Kurekura igitutu | 5.1 bar | ||
Imbaraga zo kugaruka | 250 N. | ||
Indwara | 57/67 mm | ||
Ibisobanuro bya tekiniki | OE ibisobanuro | ||
Ubushyuhe | -40 ° C kugeza kuri + 80 ° C. | ||
Uburebure bw'insanganyamatsiko | Mm 40 | ||
Uburebure bwose | 260.0 mm | ||
Andika | 24/24 | ||
Ubwoko bw'imikorere | Kam | ||
Inyandiko | Nta boot | ||
Yoke | Kuringaniza: 895 801 140 4 | ||
GTIN | 04057875276814 | ||
Ingano (mm x mm x mm) | 653 x 192 x 203 | ||
Ibiro (kg) | 9.062 | ||
UPC | 193133347613 | ||
Ibiro (lb) | 19.978 |
ABUOT KRML
Umusaruro
Uburyo bwo Gutumiza
Ibyerekeye ibikoresho
Ingengabitekerezo
Twandikire
Ibyiza byacu