Igiciro cyiza, Umwimerere, Ikamyo, Umuyaga wo mu kirere, 9325001520
Ikirango | KRML |
Ubwoko bw'igice | Ubwiza bwumwimerere |
Ikirango | 0.4 bar |
Umubare Wabazwe (dm³) | 19.67 |
Gufunga igitutu imbaraga 21 | 6.5 bar |
Gufunga igitutu imbaraga 22 | 6.5 bar |
Gufunga igitutu imbaraga 23 | 6.5 bar |
Gufunga igitutu imbaraga 24 | 6.5 bar |
Umuvuduko ukabije | 8.6 bar |
Umunaniro | Gucecekesha 432 407 015 0 |
Guhuza amashanyarazi | DIN 72585 A1-2.1-1-Sn / K2 |
Icyiza.igitutu cyo gukora | 13.0 bar |
Gufungura igitutu 21 | 7.2 bar |
Gufungura igitutu 22 | 7.2 bar |
Gufungura igitutu 23 | 7.5 bar |
Gufungura igitutu 24 | 7.5 bar |
Urwego rukora | 0.9 bar |
Icyambu 1 | M22 x 1.5 |
Icyambu cya 12 | M16 x 1.5 |
Icyambu cya 12 | M12 x 1.5 |
Icyambu cya 21 | M22 x 1.5 |
Icyambu cya 22 | M22 x 1.5 |
Icyambu cya 23 | M22 x 1.5 |
Icyambu cya 24 | M22 x 1.5 |
Icyambu cya 3 | Gucecekesha 4324070150 |
Icyambu cya 31 | M16 x 1.5 |
Icyambu cya 4 | M12 x 1.5 |
Icyiciro cyibicuruzwa | Igikoresho |
Aceceka | Gucecekesha 432 407 015 0 |
Ibisobanuro bya tekiniki | OE ibisobanuro |
Ubushyuhe | -40 ° C kugeza kuri + 65 ° C. |
GTIN | 04057875622239 |
Ingano (mm x mm x mm) | 285 x 203 x 340 |
UPC | 193133360650 |
Ibiro (kg) | 5.73 |
Ibiro (lb) | 12.63 |
ABUOT KRML
Umusaruro
Uburyo bwo Gutumiza
Ibyerekeye ibikoresho
Ingengabitekerezo
Twandikire
Ibyiza byacu