Igice cyo gutunganya ikirere, igiciro cyiza, Kuma ikirere, 9325000630
Ikirango | KRML |
Ubwoko bw'igice | Ubwiza bwumwimerere |
Akuma | 4324150580 |
Gusubira inyuma | 0.6 bar |
Gufunga igitutu imbaraga 21 | 4.5 bar |
Gufunga igitutu imbaraga 22 | 4.5 bar |
Gufunga igitutu imbaraga 23 | 4.5 bar |
Gufunga igitutu imbaraga 24 | 4.5 bar |
Ibitekerezo | MCPV sensor sensor: Yego (DIN bayonet 72585, 7-pin) |
Umuvuduko ukabije | 9.3 bar |
Guhuza amashanyarazi | DIN 72585 A1-2.1-1-Sn / K2 |
Umunaniro | Gucecekesha 432 407 015 0 |
Guhuza ubushyuhe | Bayonet DIN 72585-A1-2.1-1-Sn / K2 |
MCPV | 9347050130 |
Icyiza.igitutu cyo gukora | 13.0 bar |
Gufungura igitutu 21 | 6.9 bar |
Gufungura igitutu 22 | 6.9 bar |
Gufungura igitutu 23 | 7.3 bar |
Gufungura igitutu 24 | 6.9 bar |
Urwego rukora | 1.0 bar |
Icyambu 1 | M22 x 1.5 |
Icyambu cya 21 | M22 x 1.5 |
Icyambu cya 22 | M22 x 1.5 |
Icyambu cya 23 | M22 x 1.5 |
Icyambu cya 24 | M22 x 1.5 |
Icyiciro cyibicuruzwa | Igikoresho |
Aceceka | Gucecekesha 432 407 015 0 |
Ibisobanuro bya tekiniki | OE ibisobanuro |
Ubushyuhe | -40 ° C kugeza kuri + 80 ° C. |
Umuvuduko | 24 V. |
GTIN | 04057875288862 |
UPC | 193133360339 |
Ibiro (kg) | 6 |
Ibiro (lb) | 13.22772 |
ABUOT KRML
Umusaruro
Uburyo bwo Gutumiza
Ibyerekeye ibikoresho
Ingengabitekerezo
Twandikire
Ibyiza byacu